Skip to main content

Zeno Investments

1428 Toy St SE

Palm Bay, FL 32909
Land
Off Market Cash
Lot size
0.23 acres
Lot area
10,019 sq ft
Zoning
RS-2 single family
Utilities
unknown
Access
Vacant Land – Drive By Anytime

Deal Snapshot

Asking price $45,000

Condition & Details

Lot Size
0.23 Acres (10,019 sf)
Zoning
RS-2 single family
Flood Zone
No
Paved Road
Yes
Cleared
No
APN
29-37-21-GR-00918.0-0012.00
Plans/Permits
No
Access
Vacant Land - Drive By Anytime

Comparable Sales

Land Comps

AddressSold priceLotDOMDistanceSold
1385 Palau St SE, Palm Bay FL 32909 $33,000 0.23 acres 143 0.1mi 09/03/2026
1284 Wabash Rd SE, Palm Bay FL 32909 $67,000 0.23 acres 115 0.3mi 06/11/2026
1602 WYOMING DRIVE SE LOT 6, Palm Bay FL 32909 $48,000 0.23 acres 127 0.3mi 08/21/2026
1268 Wyoming Dr SE, Palm Bay FL 32909 $52,500 0.23 acres 66 0.3mi 08/25/2026
1258 Wyoming Dr SE, Palm Bay FL 32909 $52,500 0.23 acres 67 0.4mi 08/25/2026
1248 Wyoming Dr SE, Palm Bay FL 32909 $52,500 0.23 acres 69 0.4mi 08/25/2026
Indicated Land Value: $33,000–$67,000 | Avg: $50,900

New Construction Comps

AddressSold priceSq ftLotBuiltDOMDistanceSold
1457 Wigmore St SE, Palm Bay FL 32909 $362,500 1,775 sf 0.23 acre lot 2026 65 0.0mi 08/28/2026
1379 Palau St SE, Palm Bay FL 32909 $464,000 1,821 sf 0.23 acre lot 2026 76 0.1mi 07/08/2026
1797 Tharp Rd SE, Palm Bay FL 32909 $369,850 1,819 sf 11,761.00 acre lot 2026 76 0.3mi 09/03/2026
1238 Wyoming Dr SE, Palm Bay FL 32909 $435,990 2,338 sf 0.23 acre lot 2026 485 0.4mi 08/31/2026
1641 Westcott St SE, Palm Bay FL 32909 $422,500 2,015 sf 0.24 acre lot 2026 100 0.4mi 06/25/2026
Implied Land Value (20% of New Build Value): $82,194

Location

1428 Toy St SE, Palm Bay, FL 32909
Asking price
$45,000
Call Brianna