Skip to main content

Zeno Investments

3611 Crane St

Dallas, TX 75212
Single Family Residential
Off Market Cash
Living area
6,138 sq ft

Deal Snapshot

Asking price $75,000

Condition & Details

Lot Size
0.141 Acres (6,138 Sq Ft)
Zoning
Z297
Utilities
None
Flood Zone
No
Access
Vacant Land – Drive By Anytime
Paved Road
No
Cleared
No
APN
00-00068-466-700-0000
Plans/Permits
No

Comparable Sales

Land Comps

AddressSold priceLotDOMDistanceSoldPrice / unit
3622 Bickers Street, Dallas TX 75212 $59,900 0.139 acres 378 0.1mi 10/02/2025 $430,935.25/acre
3619 Bickers Street, Dallas TX 75212 $59,900 0.136 acres 926 0.1mi 10/03/2025 $440,441.18/acre
3618 Bickers, Dallas TX 75212 $90,000 0.144 acres 122 0.1mi 12/11/2025 $625,000.00/acre
4126 Esmalda St, Dallas TX 75212 $120,000 0.143 acres 0 0.4mi 05/21/2026 $840,336.13/acre
Suggested Price: Avg $81,800 | High $117,600

New Construction Comps

AddressSold priceSq ftBuiltDOMDistanceSold
4132 Esmalda Street, Dallas TX 75212 $474,900 2,100 sf 2026 35 0.4mi 04/15/2026
3639 Pueblo Street, Dallas TX 75212 $400,000 1,765 sf 2025 51 0.4mi 02/27/2026
3708 Mcbroom St, Dallas TX 75212 $510,000 2,261 sf 2025 255 0.3mi 04/30/2026
3910 Vineyard Dr, Dallas TX 75212 $560,000 2,630 sf 2026 1 0.3mi 03/03/2026
20% of ARV of New Construction: $97,245

Location

3611 Crane St, Dallas, TX 75212
Asking price
$75,000
Call Brianna