Skip to main content

Zeno Investments

3214 Claibourne Blvd

Dallas, TX 75212
Single Family Residential
Off Market Cash
Living area
5,750 sq ft

Deal Snapshot

Asking price $65,000

Condition & Details

Lot Size
0.132 Acres (5,749 Sq Ft) - Each lot is 0.066 acre
Zoning
Commercial; rezoning available to build residential (Buyer to verify)
Utilities
On-lot
Flood Zone
No
Access
Vacant Land – Drive By Anytime
Paved Road
No
Cleared
Yes
APN
( 00-00069-368-800-0000 ) & ( 00-00069-369-100-0000 )
Plans/Permits
No
Survey
Yes

Comparable Sales

LAND COMPS (Sold)

AddressSold priceLotDOMDistanceSoldPrice / unit
3202 Claibourne Boulevard, Dallas TX 75212 $25,000 0.066 acres 126 0.0mi 03/19/2025 $378,787.88/acre
3200 Claibourne Boulevard, Dallas TX 75212 $27,000 0.066 acres 335 0.0mi 10/17/2025 $409,090.91/acre
3008 Claibourne Boulevard, Dallas TX 75212 $42,000 0.066 acres 356 0.2mi 09/02/2025 $636,363.64/acre
3012 Claibourne Boulevard, Dallas TX 75212 $42,000 0.066 acres 356 0.1mi 09/02/2025 $636,363.64/acre
Suggested Price for 2 Lots: $Avg: $72,200, High: $89,000

New Construction Comps

AddressSold priceSq ftBuiltDOMDistanceSold
3215 Bill Harrod St, Dallas TX 75212 $375,000 1,668 sf 2023 12 0.0mi 05/05/2026
3126 Bill Harrod Street, Dallas TX 75212 $459,900 2,000 sf 2025 12 0.1mi 12/08/2025
3509 Harlingen Street, Dallas TX 75212 $450,000 2,195 sf 2026 13 0.5mi 03/27/2026
2434 Iroquois St, Dallas TX 75212 $445,000 2,158 sf 2026 56 0.7mi 06/22/2026
20% of ARV of New Construction (Combine lots): $86,495 x 2 = $172,990

Location

3214 Claibourne Blvd, Dallas, TX 75212
Asking price
$65,000
Call Brianna