Skip to main content

Zeno Investments

3535 Furey St

Dallas, TX 75212
Land
Off Market Cash
Lot size
0.462 acres
Lot area
20,121 sq ft
Zoning
Z297
Access
Vacant Land – Drive By Anytime

Deal Snapshot

Asking price $190,000

Condition & Details

Lot Size
0.46 Acres (20,121 sf)
Zoning
Z297
Paved Road
Yes
Cleared
Yes
Flood Zone
No
Access
Vacant Land – Drive By Anytime
APN
00-00068-327-200-0000

Comparable Sales

Land Comps

AddressSold priceLotDOMDistanceSoldPrice / unit
3618 Bickers, Dallas TX 75212 $90,000 0.144 acres 122 0.1mi 12/11/2025 $625,000.00/acre
3619 Bickers Street, Dallas TX 75212 $59,900 0.136 acres 926 0.1mi 10/03/2025 $440,441.18/acre
3622 Bickers Street, Dallas TX 75212 $59,900 0.139 acres 378 0.1mi 10/02/2025 $430,935.25/acre
4126 Esmalda St, Dallas TX 75212 $120,000 0.143 acres 0 0.5mi 05/21/2026 $840,336.13/acre
Indicated Land Value: $198,200–$386,600 | Avg: $268,700

New Construction Comps

AddressSold priceSq ftLotBuiltDOMDistanceSold
3902 Furey St, Dallas TX 75212 $660,000 3,459 sf 0.211 acre lot 2025 42 0.3mi 02/20/2026
3910 Vineyard Dr, Dallas TX 75212 $560,000 2,630 sf 0.166 acre lot 2026 1 0.3mi 03/03/2026
4034 Furey St, Dallas TX 75212 $820,000 4,111 sf 0.17 acre lot 2026 5 0.4mi 03/25/2026
4111 Pringle Drive, Dallas TX 75212 $525,000 2,334 sf 0.133 acre lot 2025 49 0.6mi 10/27/2025
Implied Land Value (20% of New Build Value): $256,500 ($128,250 per lot x 2 lots)

Location

3535 Furey St, Dallas, TX 75212
Asking price
$190,000
Call Brianna